10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56863235,56863235 | Cushion | 0.55 | N/A | D | VS1 | $361.35 | IGI | Details | 1.25 | Very Good | Excellent | N/A | 64.00 | 74.30 | 1 | ||
56846823,56846823 | Emerald | 0.56 | N/A | E | VS2 | $187.49 | IGI | Details | 1.39 | Very Good | Very Good | N/A | 70.00 | 71.80 | 1 | ||
56862757,56862757 | Emerald | 0.59 | N/A | F | VVS2 | $339.84 | IGI | Details | 1.38 | Excellent | Very Good | N/A | 62.50 | 62.50 | 1 | ||
56839713,56839713 | Cushion | 0.64 | N/A | D | VS1 | $240.77 | IGI | Details | 1.00 | Very Good | Very Good | N/A | 66.00 | 58.30 | 1 | ||
56862753,56862753 | Emerald | 0.67 | N/A | G | VS2 | $295.47 | IGI | Details | 1.39 | Excellent | Excellent | N/A | 63.00 | 69.10 | 1 | ||
56839415,56839415 | Cushion | 0.68 | N/A | D | VS1 | $255.82 | IGI | Details | 1.01 | Very Good | Very Good | N/A | 64.00 | 66.10 | 1 | ||
56839711,56839711 | Cushion | 0.68 | N/A | F | VVS2 | $239.90 | IGI | Details | 1.01 | Excellent | Excellent | N/A | 64.00 | 60.20 | 1 | ||
56905629,56905629 | Pear | 0.69 | Very Good | D | SI2 | $196.24 | IGI | Details | 1.49 | Very Good | Good | N/A | 58.00 | 59.60 | 1 | ||
56846821,56846821 | Emerald | 0.69 | Very Good | E | VS1 | $248.40 | IGI | Details | 1.47 | Very Good | Excellent | N/A | 71.00 | 66.70 | 1 | ||
56839709,56839709 | Cushion | 0.69 | N/A | F | VS1 | $234.74 | IGI | Details | 1.00 | Very Good | Very Good | N/A | 68.00 | 72.60 | 1 | ||
56846773,56846773 | Emerald | 0.69 | Very Good | F | VS2 | $217.35 | IGI | Details | 1.46 | Very Good | Very Good | N/A | 70.50 | 66.30 | 1 | ||
56846777,56846777 | Emerald | 0.69 | Ideal | E | VS1 | $248.40 | IGI | Details | 1.40 | Very Good | Very Good | N/A | 64.00 | 67.10 | 1 | ||
56846623,56846623 | Emerald | 0.70 | Ideal | E | VVS2 | $336.42 | IGI | Details | 1.47 | Excellent | Excellent | N/A | 64.00 | 67.20 | 1 | ||
56846621,56846621 | Emerald | 0.70 | Ideal | F | VS2 | $255.78 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 63.00 | 67.30 | 1 | ||
73705257,73705257 | Round Brilliant | 1.38 | Ideal | F | VVS2 | $476.10 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
56906863,56906863 | Pear | 0.70 | Very Good | F | VVS2 | $294.84 | IGI | Details | 1.74 | Very Good | Very Good | N/A | 65.50 | 58.30 | 1 | ||
56906865,56906865 | Pear | 0.70 | Very Good | F | SI1 | $202.86 | IGI | Details | 1.51 | Very Good | Very Good | N/A | 62.00 | 60.80 | 1 | ||
56916315,56916315 | Radiant | 0.70 | N/A | F | VVS2 | $294.84 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 63.00 | 65.00 | 1 | ||
56846407,56846407 | Emerald | 0.70 | Ideal | E | SI2 | $185.22 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 64.00 | 66.50 | 1 | ||
66149539,66149539 | Round Brilliant | 0.70 | Ideal | D | VS1 | $345.24 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.50 | 61.90 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment